
- Home
- Products
- MATTRESS
- Foam Mattress
- Ice Silk Fabric Memory Foam Hybrid Mattresses
Ice Silk Fabric Memory Foam Hybrid Mattresses
Categories
INQUIRY












Brand Name: JLH Home
Model: 30BM-04
Color: As the picture shown
Size: Customized
Guarantee: 6 years guarantee
General Use: Bedroom
Packaging: Vacuum packing in pallet, box, or bag
Place of Origin: Guangdong China
Certificates: BSCI, SQP, ISO 9001, ISO14001, OEKO-TEX, CERTIPUR-US
Minimum Order: 20 feet container
Price Term: EXW, FOB, C & F, CIF (optional)
Payment Terms: L / C, T / T, or Cash
Delivery: From the date that we get the deposit, will deliver the products within 30 days based on the type and the quantity of the mattresses you ordered.
Item No. | 30BM-04 | Brand | JLH Home |
Guarantee | 6 years | Usage | Home, Hotel, Bedroom |
Material | Ice silk fabric, Bamboo Charcoal Memory foam, Pocket spring support system with foam encasement | ||
Size | Single, Double, Queen, King, Customized sized | ||
Certificate | BSCI, ISO9001, ISO14001, OEKO-TEX, CERTIPIR-US | ||
Package |
|
||
Payment Term | 30% T/T advanced payment, 70% balance against the B/L copy after shipment. |
MATTRESS STRUCTURE |
High quality Ice silk fabric |
Palm like foam |
Bamboo Charcoal Memory foam |
Pocket spring support system with foam encasement |
High quality Ice silk fabric | Ice silk has better moisture absorption and air permeability than ordinary fibers, and has better shape retention and drapability. |
Palm like foam | Palm like foam has a opening rate of more than 90%, ensuring good breathability, long -term drying and refreshing bedding, effectively reducing the breeding of bacteria. |
Bamboo Charcoal Memory foam | Activated bamboo charcoal offers superior thermal and moisture regulation. It also naturally absorbs odors and allergens from the air-essentially deodorizing your bedroom environment. |
Pocket spring support system with foam encasement | The independent coil system offers durable support and minimize motion transfer from a sleeper, while maintaining spinal alignment. |
Size (cm) | Unit CBM | QTY/40HQ (PCS) |
90x190x29 | 0.10 | 648 |
107x203x29 | 0.13 | 552 |
137x190x29 | 0.15 | 447 |
152x203x29 | 0.17 | 397 |
183x203x29 | 0.19 | 332 |
CONTACT US


Jinlongheng Furniture Co., Ltd.
We are always providing our customers with reliable products and considerate services.
If you would like to keep touch with us directly, please go to contact us
-
WhatsApp